PHYSICAL CHARACTERISTICS | |
Dimensions | 8.4 in. tablet: 9.7 in. W x 6.5 in. H x 1.1 in. D 246 mm W x 164 mm H x 27 mm D |
Weight | 740 grams/1.6 lbs |
Display | 8.4 in./21.3 cm; 720 nits Supports up to 2560×1600 Corning Gorilla Glass; daylight viewable |
Touch Panel | Capacitive 10 point multi-touch |
Keyboard Options | Virtual; Bluetooth® |
Expansion Slot | Integrated connector to easily add accessories |
Connectivity | USB-C, Rugged connector for use with rugged dock (charge and data) |
Notifications | LED flash; barcode decode; system and OS notification LED indicator; charge LED indicator |
Audio | Stereo speakers and dual front-facing microphones |
PERFORMANCE CHARACTERISTICS | |
CPU | Intel Atom A3940 quad core 1.6 GHz (Turbo Frequency = 2.0 GHz) Frequency supports 64 bit OS |
Operating System | Windows 10 IoT Enterprise |
Memory | Standard Memory configuration: 4GB LPDDR4 RAM; 64GB eMMC Flash; User accessible micro SDXC card slot (standard supports up to 200GB) Extra Memory Configuration: 8GB LPDDR4 RAM; 128GB eMMC Flash |
USER ENVIRONMENT | |
Operating Temp. | -4F to +122F/-20C to +50C |
Storage Temp. | -4° F to 140 ° F/-20° C to 60° C |
Drop Specifications | Standard: 4 ft./1.2 m to concrete or 5 ft./1.5 m to plywood |
Sealing | IP65 |
Vibration | Random: 0.022/Hz, 20Hz to 2khz 4g RMS 1 hour per axis |
Humidity | 10% to 90% non-condensing |
POWER | |
Battery User Profile | Ample power for a full shift; continuous operation is enabled with the secondary optional battery |
Battery | 3300 mAh 7.6V rechargeable Li-Ion; user replaceable (25 Whr) Optional hot swappable 7.2V @ 3400mAh (24.4Whr) USB-C charging: Supports USB-PD (Power Delivery) charging on USB-C connector up to 18W (9V and 12V modes) via Zebra’s power supply (PWR-WUA5V12W0) and cable (CBL-TC2X-USBC-01) |
DATA CAPTURE | |
Scanning | Integrated SE4710 standard range 1D/2D scan engine |
Rear Camera | Image capture: 8MP auto-focus camera with user controllable LED flash, illumination and aiming; photographs, video, signatures and documents |
Front Camera | 2MP 1080p full HD optimized for video collaboration and low lighting conditions |
Video | 1080p (Full HD, 1920 x 1080), frame rate = 30fps |
WIRELESS COMMUNICATIONS | |
Wi-Fi (WLAN) | 802.11 a/b/g/n/ac/r/k/v; dual band 2×2 MIMO for transmit and receive |
Bluetooth (WPAN) | Class 1, Bluetooth v4.2 (Bluetooth LE) |
NFC | P2P: ISO 18092; Reader/Writer: ISO 14443 –A-B, MIFARE, FeliCa®, ISO 15693, NFC Forum Tag Types 1 to 4; Card emulation: ISO 14443 –A-B-B’, MIFARE, FeliCa RF |