Performance Characteristics | |
Operating System | Android 9.0 SUNMI OS |
CPU | ARM Cortex-A53 Quad Core Processor 1.8GHz/2.0GHz |
MEMORY | L2s Browser:3GB RAM + 32GB ROM L2s Standard: 2GB RAM + 16GB ROM L2s RFID: 3GB RAM + 32GB ROM |
Physical Characteristics | |
Dimensions(L*W*H) | 154.4*74.6*17.1mm |
Total Weight | L2s Scanner:245g L2s Standard: 231g L2s RFID:255g |
Display Properties | 5.5″ HD,1440×720 |
Touch Panel | Capacitive multi-touch |
Battery | Removable polymer lithium main battery 3.8V/5000mAh |
Keyboard | L2s Scanner:1* Power (lock screen) button 2* Scan button 2* Volume (+/-) button 1* Special button L2s Standard: 1* Power (lock screen) button 2* Volume (+/-) button 1* Special button L2s RFID: 1* Power (lock screen) button 2* Scan button 2* Volume (+/-) button 1* Custom button |
Speaker | Speaker |
Microphone | Two microphones |
Contact | 4G/3G/2G |
Port | L2s Scanner:1*Type-c,support OTG 2 * for pogo pin on the bottom charge rear pogo pin for 8* accessories L2s Standard: 1*Type-c,OTG support 2 * for pogo pin on the bottom charge L2s RFID:1*Type-c,OTG support 2 * for pogo pin on the bottom charge rear pogo pin for 8* accessories |
Camera | L2s Scanner: Rear: 13MP AF Front: 2MP FF rear camera scan, 1D/2D barcode support scanning L2s Standard: Rear: 5MP AF Front: 2MP FF rear camera scan, 1D/2D barcode support scanning L2s RFID: Rear: 13MP AF Front: 2MP FF rear camera scan, 1D/2D barcode support scan |
Browser | L2s Scanner: Zebra and Honeywell L2s Standard:N/A L2s RFID: Zebra and Honeywel |
NFC | Supports TypeA&B card, Mifare card, Felica card; Complies with ISO/IEC 14443 and ISO15693 |
Micro SD(TF) | 1*MicroSD(TF) |
Fingerprint Sensor | |
Sensor | L2s Scanner:G-Sensor/Proximity sensor /Light sensor/Gyroscope /e-compass L2s Standard: G-Sensor/Proximity sensor /Light sensor/E-compass L2s RFID: G-Sensor/Proximity sensor /Light sensor/Gyroscope /E-compass |
GPS | AGPS Support GPS/Glonass /Beidou/Galileo Support |
SIM CARD SLOT | L2s Scanner: 1*Nano SIM, 2*PSAM, L2s Standard: 2*SIM , 1*PSAM, L2s RFID: 1*Nano SIM,2*PSAM, |
E-sim | – |
PTT | L2s Scanner:N/A L2s Standard:N/A L2s RFID:N/A |
RFID (UHF onboard) | L2s Scanner:N/A L2s Standard:N/A L2s RFID:0.5M |
Base | – |
User Environment | |
Operating Temperature | -20℃~55℃, |
Storage temperature | -40℃~70℃ |
Sealing | IP65 |
Fall | 1.5M |
Wireless Data Communication | |
WI-FI | Support 2.4G/5G, IEEE 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 Support BLE Support |
PSAM | – |