PERFORMANCE CHARACTERISTICS | |
Main Processor | Qualcomm® Snapdragon, 660 Octa-core, 2.2GHz |
Operating System | “Google Android (CTS and GMS certified) Android 10 (upgradeable to Android 14) FOTA (Airmware Over The Air) update” |
Memory and Storage | RAM ROM (NAND Flash) Micro-SD SIM 4GB 64GB Supports up to 512GB using ExFAT file system 1 SIM card slot |
Sensor | “Proximity sensor Light environment sensor Acceleration sensor Gyro and Digital compass” |
PHYSICAL CHARACTERISTICS | |
Dimensions | With battery 142.5 mm L x 70.8 mm W x 10.85 mm D 5.61 in L x 2.78 in W x 0.42 in D |
Weight | 165g (5.8oz) with battery |
Display | “4.7”, IPS panel (720 x 1280 pixels) HD LED backlight Daylight readable (500 nits typical) Wide viewing angle Multi-touch capacitive Corning Gorilla glass” |
Touch Screen | – |
Power | 4.4V, 3,250mAh Li-ion non-removable battery |
Wireless charging | Wireless charging pad (Optional) Complies with WPC standard Qi Uses inductive charging technology |
Keyboard | Front: Recent Apps, Home and BackRight: Function and PowerLeft: Function and Sound, Up/Down |
Audio | “Two built-in microphones (noise canceling) Speaker, max. 1 W Buyer Bluetooth headset support PTT support” |
Standard Communication | USB2.0 OTG |
Notifications | – |
GLOBAL POSITIONING SYSTEM | |
GPS | “WiFi SKU : No GPS Phone SKU: Qualcomm GPS GNSS Receiver Support for GPS, GLONASS, Galileo and Beidou” |
WIRELESS | |
Wireless WAN | “EDGE/GPRS/GSM WCDMA LTE FDD LTETDD” |
Wireless LAN | Radio: IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v 1×1 SISO(Phone SKU) Data Rates: 5GHz: 802.11a/n/ac: Up to 433 Mbps 2.4GHz: 802.11b/g/n: Up to 150 Mbps Operating Channels: to 13 (2412~2472MHz) 36 to 165 (5180~5825MHz) Channel Bandwidth: 20, 40, 80 MHz “Security and Encryption: WEP (40 or 104bit) WPA/WPA2 Personal (TKIP, AES) WPA/WPA2 Enterprise (TKIP/AES) – WPA3 Personal(SAE), WPA3 Enterprise (AES) Enhanced Open (OWE) PEAP (MSCHAPv2, GTC), TLS, TTLS (PAP, MSCHAP, MSCHAPv2, GTC) PWD, SIM, AKA, AKA’, LEAP Fast Roam: CCKM, 802.11r” |
Bluetooth | Integrated Bluetooth Class I, Ver. 5.0 BLE support |
DATA CAPTURE | |
Integrated Barcode Scanner | Ultra-thin 1D/2D barcode scanning engine |
Camera | “8MP Rear Camera with LED Flash 5MP Front camera” |
NFC | NFC-Forum (NFC-IP MODES): Reader For NFC Forum (Tag Types 1 To 5), P2P Active (106 To 424 kbps) Initiator and Target, P2P Passive (106 To 424 kbps) Initiator and Target Reader (PCD – VCD): ISO/IEC 14443 A, ISO/IEC 14443 B ISO/IEC 15693, Mifare Classic 1K/4K Mifare DESFire, Mifare UltraLight©, Sony FeliCa |
Biometrics | Optical Fingerprint sensor integrated into the back of the device |
USER ENVIRONMENT | |
Operating temperature | -10°C to 50°C / 14°F to 122°F |
Storage temperature | -25°C to 70°C / -13°F to 158°F |
Moisture | 95% non-condensing |
Fall | MIL-STD 810G for 1.5 m (5 feet) to concrete at room temperature |
Rain / Dust Proof (Sealing) | IP67 |
Rolling | – |
Hazard Prevention | Corrosion resistant to various types of disinfectants, including chlorine or 70% alcohol solutions |
Electrostatic discharge | ±15 kV air discharge ±8 kV direct discharge |
REGULATORY APPROVALS AND COMPLIANCE | |
Certified CE, CB, RCM, KC, IC, FCC, CEC, CU, FAC Environmental: RoHS III & WEEE compliant |
CORPORATE SOLUTION | |
SOTI, Airwatch, Teamviewer |
WARRANTY | |
1 Year Warranty |