SYSTEM ARCHITECTURE | |
Processor | 2.2 GHz Qualcomm® SnapdragonTM 660 octa-core |
Operating System | Each Android version is guaranteed from 7.1 to at least 11/R, stable support for Android 12 and 13 pending feasibility |
Memory | 2 GB or 4 GB DDR4 RAM, 32 GB Flash |
Image | 12.7 cm (5.0 in) TFT High Definition (1280 x 720) |
Backlight | LED |
Touch Panel | Multi-touch capacitive, Gorilla Glass 5 |
Keypad | Volume on/off key, left/right scan, power button |
Voice | 3.5mm jack**, PTT, VoIP ready, speakerphone, HAC compatible |
I/O Ports | Durable, dedicated IO connector |
Camera | 13 megapixel colour camera with autofocus |
Sensors | Ambient light sensor, proximity sensor, accelerometer, gyroscope |
Storage Expansion | User-accessible microSD card up to 512 GB (SDXC/SDHC/SDIO compatible |
SIM | – |
Battery | Li-Ion, 3.85 V, 4020 mAh; smart battery with integrated diagnostic tools |
Battery Warm Swap | – |
Charging | – |
Hours of Operation | 12+ hours |
Scanning Capabilities | Honeywell N3601, N6603, N6603, N6703, S0703 and FlexRange Slim Imager (1D/2D barcode symbologies), Honeywell SDKs for Android |
Warranty | One-year limited factory warranty |
MECHANICAL | |
Dimensions | 162 mm x 77 mm x 18.2 mm (6.4inx3.0inx0.7in) |
Weight | 289 g (10.1 oz) |
WIRELESS CONNECTIVITY | |
WWWAN | WWAN Radio (ATT/VZW/SPRINT/ TMO/NA/EU) LTE Advanced Support CAT13 LTE downlink up to 400 Mbps CAT5 LTE uplink up to 75 Mbps LTE (FDD) – Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29 LTE (TDD) – Bands 38, 39, 40, 41 UMTS/HSPA+ (3G) – Band 1, 2, 4, 5, 6, 8, 9, 19 |
GSM | GSM/GPRS/EDGE Quad-Band (850/900/1800/1900/1900 MHz) 1xRTT/EV-DO – Bands BC0, BC1, BC10 (B26BW) |
WLAN | IEEE 802.11 a/b/g/n/ac; Wi-Fi certified |
Additional WLAN Features | 802.11 d/e/h/i/ k/r/u/w |
WLAN Security | OPEN, WEP, WPA/ WPA2/WPA3 (Personal and Enterprise) |
Supported EAP | TLS, PEAP, TTLS, PWD, FAST, LEAP CCX Version 4 certified |
Bluetooth | V5.0 Bluetooth and BLE Supported |
Bluetooth Profile | HFP, PBAP, A2DP, AVRCP, OPP, SPP, GATT |
NFC | Integrated Near Field Communication |
VoIP | – |
VPN | IPSec V4/L2TP, PPTP |
PTT | Supported |
GPS Supported Protocols | Simultaneous GNSS Receiver Support for GPS, GLONASS, Galileo and Beidou |
DATA SECURITY | |
FIPS 140-2 | – |
ENVIRONMENTAL | |
Operating Temperature | OP: -20°C to +50°C (-4°F to +122°F) |
Storage Temperature | ST: -30°C to +70°C (-22°F to +158°F) |
Moisture | 5% to 95% (non-condensing) |
ESD | ±8 kV direct; ±12 kV air |
Environmental Sealing | Independently certified to meet IP64 standards against moisture and particle ingress |
DEVICE DURABILITY | |
Drop | Multiple falls from 1.2 m (4 ft) to concrete at -10°C to +50°C (+14°F to +122°F). Multiple falls from 1.8 m (6 ft) to concrete with rubber boots in accordance with MIL- STD-810G |
Tumble | 1,000 times at 0.5 m (1.6 ft) |
ADDITIONAL CERTIFICATIONS AND APPROVALS | |
USA/Canada | – |
ATEX | – |
IEC Ex | – |
SGS | – |