Very High Power VHP 36 Led Illuminator Model | Ultra High Power UHP 72 Led Illuminator Model | |
Sensor | Sensor Image resolution 5.0 Mpixel (2560 × 1936) – 1/1.8” CMOS global shutter | |
Frame Rate | 25 frames/s | |
Optical models (Viewing angles) | C-Mount Lens 8mm (50°), 12mm (34°), 16mm (25°), 25mm (16° ), 35mm (12° ), 50mm (8° ) | |
Optical Focus Control | Manual focus adjustment | |
Illumination | Internal illuminators colors: Blue, White, IR, UV | Internal illuminators colors: Blue, White |
Polarizing filter | Available as front cover accessory | |
Code Quality Metrics | 1D CQ Standard: ISO/IEC 15416 2D CQ Standard: ISO/IEC 16022/18004, ISO/IEC 29158 (AIM-DPM), ISO/IEC 15415 |
|
Power Supply | 24 Vdc ± 10% | |
Max Power Consumption | 0.85 A, 20,5 W max | 1.30 A, 31 W max. |
Protection Class EN60529 | IP65 and IP67 | |
Operating Temperature | -10 to 50°C (14 to 122 °F) | |
Storage Temperature | -20 to 70 °C (-4 to 158 °F) | |
Case Material | Aluminium case and plastic protective window cover | |
Dimensions | H 115.5 x W 126 x L 124.8 mm (4.6 x 4.9 x 4.91 in) Connector at 0° H 101 x W 126 x L 138.2 mm (4.6 x 4.9 x 5.44 in) Connector at 90° |
H 145 x W 181 x L 121.5 mm (5.7 x 7.1 x 4.8 in) Connector at 0° H 145 x W 181 x L 142 mm (5.7 x 7.1 x 5.9 in) Connector at 90° |
Weight | reader body 300 gr (10.6 oz) illuminator adapter 300 gr (10.6 oz) illuminator 300 gr (10.6 oz) |
reader body 300 gr (10.6 oz) illuminator adapter 300 gr (10.6 oz) illuminator 850 gr (29.9 oz) |
Sulfur gas resistance | Available for all models according to ISO EN 60068-2-43 |
|
YAG Laser Protection | Available as filter accessory | Not available |
Embedded communication interfaces | – Ethernet 10/100/1000 Mbit/s: TCP/IP, UDP, FTP, SFTP and Fieldbus PROFINET IO, Ethernet IP, Modbus TCP – Serial RS232/RS422FD up to 115.2 Kbit/s + Serial Aux RS232 up to 115.2 Kbit/s – OPC UA |
|
Reader Networking | Datalogic ID-NET™ | |
Connectivity Modes | Pass Through, Master/Slave, Ethernet point to point | |
Digital Inputs | 2 inputs opto-coupled and polarity insensitive Max. Voltage 30 Vdc Max. Input Current 10 mA |
|
Digital Outputs | 3 Outputs: configurable NPN, PNP and PP short-circuit protected VOUT (ILOAD = 0 mA) max. 24 Vdc VOUT (ILOAD = 100 mA) max. 3 Vdc ILOAD max. 100mA Using CBX connection box the first 2 outputs are opto-coupled |
|
Aiming System | Cross aiming Laser Class II Grid pattern aiming Laser Class I |
Dual spot aiming Laser Class II |
Embedded distance sensor | Distance range: 100mm to 2500mm Viewing angle: Horizontal: 18°; Vertical 12° |
|
Embedded orientation sensor | Measure the device orientation (pitch and roll angles) Can be enabled to generate alarm in case of device orientation change |
|
User Interface | Configurable 360 degree multicolor visual feedback Green spot and Red spot LEDs X-PRESS™ Human Machine Interface Beeper, X-PRESS™ Push Button, 7 LEDs (Status, Communication , Trigger, Good Read, Ready, Power on, Network) Web Monitoring Interface |
|
Device Programming | DL.CODE™ Windows-based software (programming via Ethernet or Serial Interface) with Javascript output formatter Serial Host Mode programming X-PRESS™ Human Machine Interface |
|
Warranty | 2-Year Factory Warranty |
Matrix 320
$4.00
Matrix 320 5MP image based code reader has been designed to EMPOWER INTRALOGISTICS TRACEABILITY applications providing benefits for End Usersand Machine Builders. Matrix 320 5MP brilliantly solves traceability applications inIntralogistics, Distribution, 3PL, Retail, logistics and in the Shop Floor and FactoryAutomation.
Matrix 320 5MP modular design with a complete portfolio of lenses, lightings, filters,and accessories provides the highest market application flexibility in the selection andin the combination of the parts reducing the feasibility time and cost, helping systemintegrators to find effective powerful solutions for vertical applications in any industrialenvironment to grow the business opportunities. New configurable 360-degree multicolor read-feedback and Green /Red Spottechnology provide an outstanding visual feedback.
To boost productivity in Intralogistics and Logistics segments, hands-free operationsenjoy higher performance with Matrix 320 5MP snappy reactivity because of itsoutstanding Depth of Field (DOF), a new grid pattern aiming system, a new embeddeddistance sensor for the best user experience and reading throughput.
Product brochure click to review.
- Inbound / Outbound Pallet Picking (Fork Lift)
- Print & Apply verification (Re-labelling)
- Order Fulfillment (Automatic/Manual) and Order Verification
- Tote verification
- Apparel and Small Items traceability
- Depalletizing, Palletizing, Cage Preparation
- Pallet Traceability / Pallet Wrapping
- Reverse Logistic
- Automotive Work in Progress (WIP) and Traceability
- Component / Part Traceability
- Truck Loading
- Secondary Packaging Traceability (bundling)
- End of Line Traceability