SYSTEM ARCHITECTURE | |
Processor | Qualcomm Snapdragon SM6115, Quad high-performance Kryo cores 2.0 GHz +Quad low-power Kryo cores 1.8 GHz |
Operating System | Android 11, and upgradeable to Android 13* |
Memory | 3 GB RAM/32 GB Flash; 4 GB RAM/64 GB Flash; 6 GB RAM/128 GB Flash |
Storage Expansion | MicroSD (up to 128 GB) |
Camera | Rear Camera: 13-megapixel color camera Front Camera: 5-megapixel color camera |
PC Interface | USB 2.0 with Type-C interface |
Interface Ports | 2 pin bottom connection |
Battery | Li-Ion, 3.8 V, 4,500 mAh, removable |
Real-Time Clock (RTC) | 10 min backup via super-cap |
Charging Time | Less than 3.5 hours |
Battery Runtime | More than 12 hours |
Scan Engine | Honeywell S0703 Slim Imager (1D/2D barcode symbologies); Non-imager version (optional) |
MECHANICAL | |
Dimensions | 159mm x 75 mm x 14.4 mm (6.26 in x 2.95 in x 0.57 in) |
Weight | 258 g |
Display Size | Gorilla Glass 5, 5.5-inch |
Resolution | 1440 x 720 High Definition |
Backlight | LED |
Touchscreen | Multi-touch capacitive (CTP), GFF |
Hard Keys | 5 side keys for volume up/down, right and left scan keys and power on/off |
ENVIRONMENTAL | |
Operating Temperature | -20°C to +50°C (-4°F to +122°F) |
Storage Temperature | -30°C to +70°C (-22°F to 158°F) |
Humidity | 5% to 90% (non-condensing) |
Drop | Multiple 1.3m (4.3ft) per MIL-STD 810G drops to concrete at room temperature Multiple 1.5m (5ft) per MIL-STD 810G drops with rubber boot concrete at room temperature |
Tumble | 550 times at 0.5 m (1.64 ft) |
Environmental Sealing | IP67 |
Electrostatic Discharge (ESD) | ±8 kV direct; ±15 kV air |
LED | |
Battery Status Indicator | Red/Green/Blue |
Scan Indication | Red/Green |
Sensors | Acceleration sensor, light sensor, and proximity sensor |
Localization & Language | Worldwide English |
KABLOSUZ BAĞLANTI | |
WLAN (Wi-Fi Alliance certified) | IEEE 802.11 a/b/g/n/ac |
Additional WLAN Features | 802.11 d/e/h/i/k/ r/u/w /v , 1X1 MU-MIMO |
WLAN Security | OPEN, WEP, WPA/WPA2 (Personal and Enterprise WPA2), WPA3 (OWE, SAE, Enterprise) |
WLAN Supported EAP | TLS, PEAP, TTLS, PWD, LEAP |
Bluetooth® | Bluetooth Class 5.1 |
WWAN Radio | • GSM/EDGE: Bands 2, 3, 5, 8 • UMTS/HSPA+: Bands 1, 2, 4, 5, 6, 8, 9, 19 • FDD-LTE: Bands 1, 2, 3, 4, 5, 7, 8, 9, 12,13,17,19,20,25,26,28,30,66 • TDD-LTE: Bands 38, 39, 40, 41 |
NFC | Integrated Near Field Communication |
GPS (WWAN only) Supported Protocols | Simultaneous receiver support for GPS, GLONASS, and BeiDou |
ACCESSORIES | |
Accessories | Single Charging Home Base: Charges one terminal and one replaceable battery simultaneously Backwards Adaptor Cup: Be compatible with EDA50/51 single charging dock Standard Battery Pack Quad Bay Battery Charger RFID Bracket Scan Handle Rubber Boot Wrist Strap Hand Strap Screen Film Single Charging Dock: Charges one terminal Quad Bay Charging Base: Charges four terminals simultaneously |