SYSTEM ARCHITECTURE | |
Processor |
Qualcomm SnapdragonSM6115, Quad high-performance Kryocores 2.0 GHz +Quad low-power Kryocores 1.8 GHz |
Operating System | Android 11, and upgradeable to Android 13* |
Memory | 4 GB RAM/64 GB Flash;6 GB RAM/128 GB Flash |
Display | Gorilla Glass 5, 5.5-inch |
Backlight | LED |
Touch Panel | Multi-touch capacitive (CTP), GFF |
Keypad | 5 side keys for volume up/down, right and left scan keys and power on/off |
Camera | Rear Camera: 13-megapixel color camera Front Camera: 5-megapixel color camera |
Sensors | – |
Storage Expansion |
microSD (Up 128 GB) |
SIM | – |
Battery | Li-Ion, 3.8 V, 4,500 mAh, removable |
Charging | less than 3.5 hours |
Hours of Operation | more than 12 hours |
Scanning Capabilities | Honeywell S0703 Slim Imager (1D/2D barcode symbologies) |
Warranty | One-year factory warranty |
MECHANICAL | |
Dimensions |
159mm x 75 mm x 14.4 mm) (6.26 in x 2.95 in x 0.57 in) |
Weight |
258g |
WIRELESS CONNECTIVITY | |
WWAN |
– |
GSM |
– |
WLAN |
(Wi-Fi certified): IEEE 802.11 a/b/g/n/ac/ax ,2*2 MU-MIMO |
Additional WLAN Features | – |
WLAN Security |
OPEN, WEP, WPA/WPA2/WPA3 (Personal and Enterprise) |
Supported EAP |
TLS, PEAP, TTLS, PWD, LEAP, CCX compliant |
Bluetooth | V5.1 Bluetooth and BLE |
Bluetooth Profiles | – |
NFC | Integrated Near 11102022Field Communication |
VoIP | – |
VPN | – |
PTT | – |
GPS Supported Protocols |
– |
ENVIRONMENTAL | |
Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
Storage Temperature | -30°C to 70°C (-22°F to 158°F) |
Humidity | %5 ila %90 (non-condensing) |
ESD | ±8 kV direct; ±15 kV air |
Environmental Sealing | IP67 |
DEVICE DURABILITY | |
Drop | Multiple 1.3m (4.3ft) per MILSTD 810G drops to concrete at room temperature; Multiple 1.5m (5ft) per MIL-STD 810G drops with rubber boot concrete at room temperature |
Tumble | 550 times at 0.5 m (1.64 ft) |