SYSTEM ARCHITECTURE | |
Processor | Qualcomm Snapdragon SDM450, 1.8 GHz octa-core |
Operating System | Android 8.1 |
Memory | 2 GB RAM/32 GB Flash |
Display | 12.7 cm (5.0 in) |
Backlight | LED |
Touch Panel | Multi-touch capacitive (CTP), GFF |
Keypad | – |
Audio | – |
I/O Ports | – |
Camera | 13-megapixel color camera |
Sensors | – |
Storage Expansion | MicroSDHC (up to 128 GB) |
SIM | – |
Battery | Li-Ion, 3.8 V, 4,000 mAh, removable |
Battery Warm Swap | – |
Charging | 4.5 hours |
Hours of Operation | 12 hours |
Scanning Capabilities | Honeywell N3601, N6603 Slim Imager (1D/2D barcode symbologies) |
Warranty | One-year factory warranty |
MECHANICAL | |
Dimensions | 157 mm x 78.2 mm x 16.9 mm (6.18 in x 3.08 in x 0.67 in) |
Weight | 272 g (9.59 oz) |
WIRELESS CONNECTIVITY | |
WWAN | – |
GSM | – |
WLAN | IEEE 802.11 a/b/g/n/ac |
Additional WLAN Features | – |
WLAN Security | WEP, 802.1x, TKIP, AES, LEAP, PEAPv0, PEAPv1, EAP-M, SCHAPv2, EAP-GTC, EAP-TLS, EAP-TTLS, WPA-PSK, WPA2 |
Supported EAP | – |
Bluetooth | Bluetooth Class 4.2 |
Bluetooth Profiles | – |
NFC | Integrated Near Field Communication |
VoIP | – |
VPN | – |
PTT | – |
GPS Supported Protocols | – |
DATA SECURITY | |
FIPS 140-2 | – |
ENVIRONMENTAL | |
Operating Temperature | -10C to +50°C (-14°F to +122°F) |
Storage Temperature | -20°C to +70°C (-4°F to 158°F) |
Humidity | 10% to 90% (non-condensing) |
ESD | – |
Environmental Sealing | IP64 |
DEVICE DURABILITY | |
Drop | Multiple 1.2 m (4 ft) drops to concrete at room temperature |
Tumble | 300 times at 0.5 m (1.64 ft) |