Physical Characteristics | |
1 dimensional | All important 1D symbologies |
2 dimensional | All important 2D symbologies |
Image sensor | – |
Lighting | – |
Aiming | – |
Scan Modes | – |
Scan Speed | – |
Depth of Field EAN 13 (13mil) | SR: 40-480mm; Male: 130-705mm |
Depth of Field Code 39 (5mil) | SR: 80-350mm; Male: 200-575mm |
Depth of Field PDF417 (6.67 miles) | SR: 60-320mm; Male: 175-550mm |
Depth of Field Data Matrix (10mil) | SR: 55-355mm; Male: 185-520mm |
Depth of Field QR (15mil) | SR: 50-400mm; Male: 195-550mm |
Performance | |
Operating system | Android 11.0 – GMS, Android Enterprise Recommended (AER) |
Processor | 2.0 GHz octa-core 64-bit |
memory RAM | 4 gigabytes |
Memory Flash | 64GB |
Memory Storage Expansion (max.) | TF card (max. 128GB) slot |
Physical Properties | |
Dimensions (mm) | 157 x 76.3 x 12.6mm |
Weight | 231g (including battery) |
Screen Resolution | |
Screen | 5.7″” (1440×720) 18:9 |
Touch panel | Capacitive touchscreen, Gorilla® Glass |
Keyboard | 5 keys (including side keys) |
Keys | – |
Interface | Type-C Headphone support | Type-C 2.0 OTG |
Battery Type | 3.8 V, 4800 mAh |
Expected Battery Life | – |
Expected Charge Time | – |
Backup battery | – |
Notifications | Vibrator, speaker and multicolor LEDs |
Audio | – |
Sim | – |
Pogo Pin | – |
Power Supply Input | AC110 ~ 220V, 50~60Hz |
Power Supply Output | Quick Charger (Output: DC5V/7V/9V, 1.67 A) |
Sensors | Light and Proximity sensor, magnetic sensor, gyroscope sensor |
Audio jack | Type-C headphone via Type-C USB Port |
Expansion Slot | TF card slot (max. 128GB); Nano+Nano or Nano+TF |
Camera | Front Camera: 2 megapixels, fixed focus; Rear camera: 13 megapixels, autofocus, with LED flashlight |
Protection | |
Antimicrobial containment | Escherichia coli, Staphylococcus aureus |
Environmental Features | |
Operating temperature | -20°C to 50°C (-4°F to 122°F) |
Storage temperature | -30°C to 60°C (-22°F to 140°F) |
Moisture | 5% to 95% (non-condensing) |
Electro Static Discharge (ESD) | ±12kV (air purge); ±8kV (direct discharge) |
Fall | 1.5 m drop to concrete (BG/T 2423.8-1995 PART2), 1.22 m drop to concrete MIL-STD-81 0G |
IP rating | IP67 |
Wireless Features | |
WWAN RADIO | 2G: GSM/GPRS/EDGE (850/900/1800/1900MHz); 3G: WCDMA (B1, B2, B5, B8); CDMA 1X/EV-D0 (BC0); TDSCDMA(B34, Band39); 4G: TD-LTE (B34, B38, B39, B40, B41); FDD-LTE (B1,B2,B3,B5,B7,B8,B20,B28) |
WLAN RADIO | IEEE 802.11 a/b/g/n/ac, 2.4 GHz and 5 GHz |
WPAN RADIO | Bluetooth 5.0 |
RFID | 13.56MHz RFID: 15O14443NB, 15015693, 15018000-3, Ml FARE, Felica RF, Kovio, NFC Forum Type 1-4 tags |
Global Positioning System | GPS (AGPS), Beidou, GLONASS, Galileo |
Accessories | |
Standard | – |
Optional | AC adapter, USB C cable, single-slot charging cradle, 4-slot charging cradle, TPU Boot |
Software | |
MDM (certified) | Ndevor, SOTI, Airwatch, VMWare Workspace ONE UEM |
Terminal Emulation (compatible) | – |
Configuration Tools | – |
Data Collection Software | – |
Certificates | |
Hardware | – |
Warranty | |
Standard | 1 Year |